Our Personal Injury Settlements
We’ve been helping injured people in Maine seek the money they deserve since 1971. Our Lowry & Associates team is not here to just settle your case. We are here to help you seek the maximum compensation you deserve. But, don’t just take our word for it. At Lowry & Associates, we believe in transparency and putting the proof behind our words. Our legal team is dedicated, and our results speak for themselves.
Featured Results
$250,000.00
Truck Accident
$500,000.00
Dangerous Premises
Looking for Compensation, but Don’t Know Where to Turn?
Lowry & Associates’ team of experienced Maine personal injury attorneys know how to fight to get you the compensation you deserve. Don’t lose out on your personal injury settlement!
All Results
Amount | Case Type | Name | Case Details |
---|---|---|---|
Confidential | Motorcycle Accident | Chris | View Details |
Confidential | Pedestrian Accident | Tyler | View Details |
$1,000,000.00 | Pedestrian Accident | Jodi | View Details |
$920,000.00 | Car Accident | Shawn | View Details |
$900,000.00 | Motorcycle Accident | Anonymous | View Details |
$800,000.00 | Truck Accident | Tami | View Details |
$575,000.00 | Premises Liability | Anonymous | View Details |
$500,000.00 | Dangerous Premises | Don | View Details |
$400,000.00 | Dog bite | Anonymous | View Details |
$400,000.00 | Motorcycle Accident | Anonymous | View Details |
$350,000.00 | Car Accident | Anonymous | View Details |
$350,000.00 | Motorcycle Accident | Anonymous | View Details |
$337,500.00 | Dangerous Product | Anonymous | View Details |
$300,000.00 | Car Accident | Anonymous | View Details |
$300,000.00 | Car Accident | Anonymous | View Details |
$300,000.00 | Negligent taxi driver | Anonymous | View Details |
$300,000.00 | Fall on dangerous business premises | Anonymous | View Details |
$299,000.00 | Fall on dangerous premises | Anonymous | View Details |
$297,528.00 | Motorcycle Accident | Anonymous | View Details |
$285,000.00 | Car Accident | Anonymous | View Details |
$260,000.00 | Car Accident | Anonymous | View Details |
$250,000.00 | Truck Accident | Mike | View Details |
$250,000.00 | Car Accident | Anonymous | View Details |
$250,000.00 | Car Accident | Anonymous | View Details |
$250,000.00 | Car Accident | Zig | View Details |
$250,000.00 | Pedestrian Accident | Paul | View Details |
$250,000.00 | Scooter Accident | Anonymous | View Details |
$225,000.00 | Fall on dangerous premises | Anonymous | View Details |
$225,000.00 | Car Accident | Anonymous | View Details |
$225,000.00 | Bus Accident | Anonymous | View Details |
$223,000.00 | Motorcycle Accident | Anonymous | View Details |
$215,000.00 | Car Accident | Anonymous | View Details |
$210,000.00 | Snowmobile Accident | Anonymous | View Details |
$205,000.00 | Car Accident | Anonymous | View Details |
$202,000.00 | Car Accident | David | View Details |
$200,000.00 | Car Accident | Anonymous | View Details |
$185,000.00 | Car Accident | Anonymous | View Details |
$185,000.00 | Car Accident | Anonymous | View Details |
$180,000.00 | Car Accident | Anonymous | View Details |
$175,000.00 | Dangerous business premises | Anonymous | View Details |
$175,000.00 | Car Accident | Anonymous | View Details |
$165,000.00 | Car Accident | Anonymous | View Details |
$165,727.52 | Car Accident | Anonymous | View Details |
$160,000.00 | Pedestrian hit by car | Anonymous | View Details |
$165,000.00 | Motorcycle Accident | Anonymous | View Details |
$155,000.00 | Dangerous deck and faulty construction | Anonymous | View Details |
$150,000.00 | Motorcycle Accident | Anonymous | View Details |
$150,000.00 | Car Accident | Anonymous | View Details |
$150,000.00 | Motorcycle Accident | Anonymous | View Details |
$150,000.00 | Car Accident | Anonymous | View Details |
$150,000.00 | Car Accident | Anonymous | View Details |
$145,000.00 | Motorcycle Accident | Anonymous | View Details |
$140,000.00 | Fall on dangerous premises | Anonymous | View Details |
$140,000.00 | Car Accident | Anonymous | View Details |
$138,366.54 | Watercraft Accident | Anonymous | View Details |
$130,000.00 | Car Accident | Anonymous | View Details |
$125,000.00 | Car Accident | Anonymous | View Details |
$125,000.00 | Car Accident | Anonymous | View Details |
$125,000.00 | Dangerous premises | Anonymous | View Details |
$125,000.00 | Dog Bite | Anonymous | View Details |
$124,900.00 | Dangerous business premises | Anonymous | View Details |
$124,000.00 | Car Accident | Anonymous | View Details |
$121,587.75 | Car Accident | Anonymous | View Details |
$120,000.00 | Negligent construction of deck | Anonymous | View Details |
$117,500.00 | ATV Accident | Anonymous | View Details |
$115,000.00 | Car Accident | Anonymous | View Details |
$111,255.50 | Fall on dangerous business premises | Anonymous | View Details |
$110,000.00 | Fall on dangerous stairs | Anonymous | View Details |
$110,000.00 | Fall on dangerous private staircase | Anonymous | View Details |
$103,000.00 | Car Accident | Anonymous | View Details |
$100,000.00 | Car Accident | Jennifer | View Details |
$100,000.00 | Pedestrian Accident | Anonymous | View Details |
$100,000.00 | Car Accident | Anonymous | View Details |
$100,000.00 | Car Accident | Anonymous | View Details |
$100,000.00 | Car Accident | Anonymous | View Details |
$100,000.00 | Car Accident | Anonymous | View Details |
$100,000.00 | Bicycle Accident | Anonymous | View Details |
$100,000.00 | Motorcycle Accident | Anonymous | View Details |
$100,000.00 | Motorcycle Accident | Anonymous | View Details |
$100,000.00 | Motorcycle Accident | Anonymous | View Details |
$100,000.00 | Motorcycle Accident | Anonymous | View Details |
$100,000.00 | Car Accident | Anonymous | View Details |
$100,000.00 | Car Accident | Anonymous | View Details |
$100,000.00 | Motorcycle Accident | Anonymous | View Details |
$100,000.00 | Motorcycle Accident | Anonymous | View Details |
$100,000.00 | Car Accident | Anonymous | View Details |
$100,000.00 | Car Accident | Anonymous | View Details |
$100,000.00 | Car Accident | Anonymous | View Details |
$100,000.00 | Car Accident | Anonymous | View Details |
$100,000.00 | Car Accident | Anonymous | View Details |
$100,000.00 | Car Accident | Anonymous | View Details |
$100,000.00 | Car Accident | Anonymous | View Details |
$100,000.00 | Car Accident | Anonymous | View Details |
$100,000.00 | Car Accident | Anonymous | View Details |
Injured in an Accident? Don’t Settle for Less!
We have decades of experience winning cases and seeking maximum compensation for our injured clients. Don’t settle for less than you deserve. Call Lowry & Associates today!